Every tier is guarantee-backed. Every tier is built and run by the same team that runs our own business. No outsourcing. No handoffs to account managers you never meet.
Pricing, outcomes, guarantees, what’s included, effort required, qualification, market alternatives. All six tiers, side by side.
| Compare every detail | Front Door $97/mo | First Aid Kit $297 + $297/mo | Local Business Core $1,997 + $497/mo | Contractor Core $1,997 + $497/mo | Foundation $8,997 + $997/mo | Growth Partner Custom |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Setup fee | $0 | $297 | $1,997 | $1,997 | $8,997 | Custom |
| Monthly | $97 | $297 | $497 | $497 | $997 | $1,997+ |
| Annual option | $997/yr | — | — | — | — | — |
| Minimum term | Month-to-month | Month-to-month | 3 months | 6 months | 6 months | 12 months (rec.) |
| 30-day cash outlay | $97 | $594 | $2,494 | $2,494 | $9,994 | Custom |
| Outcome | ||||||
| Primary promise | Professional online presence so you don't lose trust at first impression | Stop bleeding revenue from missed calls and a broken Google presence | Phone stops being a problem. Every call answered, every lead worked in 5 min, every review asked for | 25+ booked jobs per month within 90 days. Full crew utilization tracked | Entire revenue engine built once and run for you. All measured, all automated | We embed as your ops team. Custom AI agents. The system runs your business |
| Time to first result | 14 days | 30 days (first recovered call) | 30 days (first lead) | 30 days (first job) | 30 days live, 6 mo ROI | Quarterly revenue floor |
| Guarantee | ||||||
| Type | Unconditional refund | Conditional service | Conditional service | Conditional service | Conditional ROI | Performance-based |
| Terms | 14 days, any reason, full refund | First booked appointment from missed-call recovery in 30 days or 60 days free | First booked lead in 30 days or we work free until you get one | First booked job in 30 days or we work free until you get one | 3x investment in 6 months ($44,937 revenue) or month 7+ free until achieved | Quarterly revenue floor. Miss it and services pause while we work without billing |
| Client conditions | None | Onboarding complete within 7 days | Onboarding within 7 days; respond to AI-flagged opps in 24 hrs | Onboarding within 7 days; respond to AI-flagged opps in 24 hrs | Respond to AI-flagged opps in 24 hrs; attend quarterly strategy session | Maintain agreed inputs (lead volume, response time) |
| What's Included | ||||||
| Website + hosting + SSL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contact form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branded email addresses | — | 1 | Up to 3 | Up to 3 | Up to 10 | Up to 10 |
| Google Business Profile fix-up | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Weekly GBP posts | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tracked phone number | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Missed-call text-back (30s) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review request automation | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5-min lead response sequence | — | — | ✓ | ✓ | ✓ | ✓ |
| Quote follow-up (5-touch) | — | — | ✓ | ✓ | ✓ | ✓ |
| Appointment reminders | — | — | ✓ | ✓ | ✓ | ✓ |
| Customer onboarding sequence | — | — | ✓ | ✓ | ✓ | ✓ |
| Pipeline + CRM | — | — | ✓ | ✓ | ✓ | ✓ |
| Two-way text inbox | — | — | ✓ | ✓ | ✓ | ✓ |
| Trade-specific funnel templates | — | — | — | ✓ | ✓ | ✓ |
| Storm-season ramp playbook | — | — | — | ✓ | ✓ | ✓ |
| Custom integrations (QB, ServiceTitan, etc) | — | — | — | — | ✓ | ✓ |
| Custom owner dashboard | — | — | — | ✓ | ✓ | ✓ |
| Strategy & Support | ||||||
| Monthly strategy call | — | — | 30 min | 30 min | Weekly | Weekly |
| Dedicated account manager | — | — | — | — | ✓ | ✓ |
| Quarterly business review | — | — | — | — | ✓ | ✓ |
| Direct phone access (text/call) | — | — | — | — | ✓ | ✓ |
| AI-flagged opportunity inbox | — | — | ✓ | ✓ | ✓ | ✓ |
| Bonuses Included | ||||||
| HBH Template Library ($497 value) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group Office Hours ($297/mo value) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-time Local Falcon scan ($497 value) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quarterly Local Falcon scans | — | — | ✓ | ✓ | ✓ | ✓ |
| Custom AI agent build | — | — | — | — | — | ✓ |
| Effort Required | ||||||
| Initial commitment | 30-min upload call | 30-min onboarding | 60-min kickoff | 60-min kickoff | 90-min strategy | Weekly 60-min |
| Ongoing weekly | None | None | 15 min × 4 weeks | 15 min × 4 weeks | None | 60 min |
| Ongoing quarterly | None | None | None | None | 90-min session | Quarterly review |
| Qualification | ||||||
| Revenue floor | None | None | $100K+ (General) / $150K+ (Chamber) | $500K+ | $500K+ | $1M+ |
| Track | Any / Chamber | Any | General or Chamber | Contractor | Any | Any |
| Geography | Any | Any | Any (prefer Hardin Co.) | Hardin Co. KY | Any | Any |
| Lead source required | No | No | Yes (General only) | N/A | No | No |
| Market Comparison | ||||||
| Closest DIY alternative | Squarespace + DIY ($23/mo, 20+ hrs) | GHL reseller SaaS ($97-$297/mo, no setup) | Local agency ($2K-$5K/mo, 12-mo contracts) | ServiceTitan ($145-$398/mo/user, software only) | Fractional COO ($8K-$15K/mo, no systems) | In-house ops hire ($120K+/yr loaded) |
| HBH advantage | Done-for-you + 14-day refund | Setup help + 30-day outcome guarantee | Outcome guarantee + AI-powered + 3-mo commit | Full ops stack (not just FSM) + outcome guarantee | Systems delivered + 3x ROI guarantee + human strategy | Custom AI + ops team at fraction of cost |
| Problem Stack This Tier Solves | ||||||
| Core problem fixed | Invisible online. No presence, no search rankings, no way for local customers to find or trust you | Leads calling and walking away. No instant response, no follow-up, no one working missed opportunities | Inconsistent lead capture, slow follow-up, no review system. Losing jobs to faster competitors every week | Full crew underutilized. Phone chaos, no booking, no dispatch workflow, no review engine, no reactivation | No repeatable revenue system. Growth is random, owner-dependent, stalls when capacity is hit | Operator as the bottleneck. No leverage, no AI layer, no ops team. Scaling requires cloning the owner |
| What you own when done | Professional web presence + monthly upkeep | Automated lead capture + GBP + rank tracking | Lead engine + follow-up sequences + review system | Booking + dispatch + crew ops + lead engine + reviews | Full revenue stack + strategy layer + ongoing partnership | AI-powered ops team + custom systems + growth infrastructure |
Growth Partner is a custom enterprise tier (12-month minimum, $1M+ revenue floor). Not yet a public tier page. Book a diagnostic to discuss.
Pick a slot that works. Zoom or in-person at our Elizabethtown or Radcliff shop. No prep needed.
Five questions about your business. We identify the single biggest revenue leak and quantify it in dollars per month.
If we are a fit, you leave with the exact tier, the exact price, the exact timeline, and the exact first result we guarantee. If not a fit, we tell you on the call.
Or call us directly: 270-900-5554
Book a 30-minute diagnostic. 5 questions. We tell you the single biggest revenue leak in your business and which tier (if any) fixes it. No pitch.
Book Diagnostic Call